Package transfig-1:3.2.7b-11.el9_7.src
| Name | transfig |
|---|---|
| Epoch | 1 |
| Version | 3.2.7b |
| Release | 11.el9_7 |
| Architecture | src |
| Website/URL | https://sourceforge.net/projects/mcj/ |
| License | MIT |
| Build Time | 2026-01-16 09:09:12 |
| Build Host | builder-x86-03.inferitos.ru |
| Summary | Utility for converting FIG files (made by xfig) to other formats |
| Repositories | CRB |
| Description | The transfig utility creates a makefile which translates FIG (created by xfig) or PIC figures into a specified LaTeX graphics language (for example, PostScript(TM)). Transfig is used to create TeX documents which are portable (i.e., they can be printed in a wide variety of environments). Install transfig if you need a utility for translating FIG or PIC figures into certain graphics languages. |
| Errata | — |
| Size | 552 KiB |
| Source Project | transfig-3.2.7b-11.el9_7 |
| SHA-256 checksum | 18a1ee8bfa035bdecd1ff45ffa6d1ac0887840eb6b36602d91652d98cc43f5e9 |
×
* Wed Dec 03 2025 Marian Koncek <mkoncek@redhat.com> - 1:3.2.7b-11 - Detect nan in spline control values - CVE-2025-46397