Проект python-coverage-6.2-1.el9.1
Имя | python-coverage |
---|---|
Эпоха | 0 |
Версия | 6.2 |
Релиз | 1.el9.1 |
Сайт | http://nedbatchelder.com/code/modules/coverage.html |
Лицензия | ASL 2.0 and MIT and (MIT or GPL) |
Время сборки | 2024-05-14 16:51:03 |
Хост сборки | builder-x86-07.inferitos.ru |
Краткое описание | Code coverage testing module for Python |
Репозитории | Extras |
Полное описание | Coverage.py is a Python module that measures code coverage during Python execution. It uses the code analysis tools and tracing hooks provided in the Python standard library to determine which lines are executable, and which have been executed. |
Эррата | — |
×
Пакет | Краткое описание | Контрольная сумма SHA-256 |
---|---|---|
x86_64 | ||
python3-coverage+toml-6.2-1.el9.1.x86_64 | Metapackage for python3-coverage: toml extras | c01774609ba922ab7e431c38e59bd0f5ccc0bad69d8ff9510f591dbf7510b1dd |
python3-coverage-6.2-1.el9.1.x86_64 | Code coverage testing module for Python 3 | 9b07147ac3c6476e6657242cdd61efb394de13c1c4a29ad883f99b92ee001e19 |
aarch64 | ||
python3-coverage+toml-6.2-1.el9.1.aarch64 | Metapackage for python3-coverage: toml extras | 0b7fa3f1edff19333e16935f4fc741fff277efc36b67c0ef251d80ffff363ae7 |
python3-coverage-6.2-1.el9.1.aarch64 | Code coverage testing module for Python 3 | 983bffaaf6462d4c6fe6543daaecc64f8ff33ebbd1f8c940d18117db03f81856 |
src | ||
python-coverage-6.2-1.el9.1.src | Code coverage testing module for Python | 14208923c3412344589ea4817c9c150362c53483c6f6aa0e072aa78190e03158 |
* Wed Jan 10 2024 MSVSphere Packaging Team <packager@msvsphere-os.ru> - 6.2-1 - Rebuilt for MSVSphere 9.3