Project zabbix-1:6.0.40-1.el9
Name | zabbix |
---|---|
Epoch | 1 |
Version | 6.0.40 |
Release | 1.el9 |
Website/URL | https://www.zabbix.com |
License | GPL-2.0-only |
Build Time | 2025-06-21 09:04:06 |
Build Host | builder-x86-04.inferitos.ru |
Summary | Open-source monitoring solution for your IT infrastructure |
Repositories | Extras |
Description | Zabbix is software that monitors numerous parameters of a network and the health and integrity of servers. Zabbix uses a flexible notification mechanism that allows users to configure e-mail based alerts for virtually any event. This allows a fast reaction to server problems. Zabbix offers excellent reporting and data visualization features based on the stored data. This makes Zabbix ideal for capacity planning. Zabbix supports both polling and trapping. All Zabbix reports and statistics, as well as configuration parameters are accessed through a web-based front end. A web-based front end ensures that the status of your network and the health of your servers can be assessed from any location. Properly configured, Zabbix can play an important role in monitoring IT infrastructure. This is equally true for small organizations with a few servers and for large companies with a multitude of servers. |
Errata | — |
×
Found 1 old version
Package | Summary | SHA-256 checksum |
---|---|---|
x86_64 | ||
zabbix-1:6.0.40-1.el9.x86_64 | Open-source monitoring solution for your IT infrastructure | b9c38db875fcf64bac634a234f50454f7cd7ee838e6e5976508f267b82b957a5 |
zabbix-agent-1:6.0.40-1.el9.x86_64 | Zabbix agent | e373216fd454b3897474727564e61911b4b3c348e27efbf73c8f9d8f0ccaf7d0 |
zabbix-proxy-mysql-1:6.0.40-1.el9.x86_64 | Zabbix proxy compiled to use MySQL | 69d6d50afd80f61d1db52f41dd1ccb4942688d22371175507380472054974e6f |
zabbix-proxy-pgsql-1:6.0.40-1.el9.x86_64 | Zabbix proxy compiled to use PostgreSQL | 531b442ab875057ce175e4bb5827d12dd31dc19375e3fd2101436887c61a5374 |
zabbix-proxy-sqlite3-1:6.0.40-1.el9.x86_64 | Zabbix proxy compiled to use SQLite | fc898511e675a93878ef373a6aa2a605279a064f9e418c15616cbfe0f7075f0e |
zabbix-server-mysql-1:6.0.40-1.el9.x86_64 | Zabbix server compiled to use MySQL | 0476341576c528721648ae51457b10988bc3e375558ecb1d8fc47c90e2949924 |
zabbix-server-pgsql-1:6.0.40-1.el9.x86_64 | Zabbix server compiled to use PostgreSQL | 72d5f7e30cd467dcd0275c43242d24c6ebe74171f88c649fbc3529326c79b6da |
aarch64 | ||
zabbix-1:6.0.40-1.el9.aarch64 | Open-source monitoring solution for your IT infrastructure | 1df69b27b49c3583c38f06f104f1431079a7d56a6eae01863a084fcefd06b43c |
zabbix-agent-1:6.0.40-1.el9.aarch64 | Zabbix agent | 5a8f5ad0c6b9c53def0ed64cad85ee62f1fb1b013a445ba007c56f12b2ac134d |
zabbix-proxy-mysql-1:6.0.40-1.el9.aarch64 | Zabbix proxy compiled to use MySQL | 22e96f1b56c00ce96caff63a747c7d92a40012475f1912b731c71c93999b142e |
zabbix-proxy-pgsql-1:6.0.40-1.el9.aarch64 | Zabbix proxy compiled to use PostgreSQL | e98581058df135b34880326015e5f1039e7ff06978e7f16238d9727c658fab64 |
zabbix-proxy-sqlite3-1:6.0.40-1.el9.aarch64 | Zabbix proxy compiled to use SQLite | 4a7fd3a35b2d93c47ef8af79182acc7dbb1b5f6fa5f0a464a62a10c45a405b11 |
zabbix-server-mysql-1:6.0.40-1.el9.aarch64 | Zabbix server compiled to use MySQL | 68c789c7d8ffa60960b8608b8eb96b1ad341a3e173b58c1c304601f4c7dca026 |
zabbix-server-pgsql-1:6.0.40-1.el9.aarch64 | Zabbix server compiled to use PostgreSQL | 51772a9fd9d788d678833d47064bedae87e30065d96131f25736f7df7db310a1 |
noarch | ||
zabbix-dbfiles-mysql-1:6.0.40-1.el9.noarch | Zabbix database schemas, images, data and patches | 2971dc7f33e498c59a0f752117b4d1b7f70f7b9553e73a56d5384809c8a886e6 |
zabbix-dbfiles-pgsql-1:6.0.40-1.el9.noarch | Zabbix database schemas, images, data and patches | db1b4b1ecf28f5081a6c90ae62b4f3627310a2acb4d020444e04f732bd9e4fa7 |
zabbix-dbfiles-sqlite3-1:6.0.40-1.el9.noarch | Zabbix database schemas and patches | 83721d634005c9a52f71f55d2cd5968eca9b0e96764726adf6e6accf7538c918 |
zabbix-proxy-1:6.0.40-1.el9.noarch | Zabbix proxy common files | 42821aa018501730ae56b7efb9d2383cdbb05dae4bf38bec0f3fc68c6e58fe3c |
zabbix-selinux-1:6.0.40-1.el9.noarch | Zabbix SELinux policy | 2ece36f3524cc1fde687d7b2c5dea68542368d57fef2f89ae9b93b82af27b3d1 |
zabbix-server-1:6.0.40-1.el9.noarch | Zabbix server common files | 89c992fc0bd7b3afc2c8613cec3d147a9cad4ad92835177e8e2eb2d924b3e95b |
zabbix-web-1:6.0.40-1.el9.noarch | Zabbix Web Frontend | 190334f4e6f97c2550b7ccf113ebe435ceda118686579efaec6a56c4f5d1ecd7 |
zabbix-web-mysql-1:6.0.40-1.el9.noarch | Zabbix web frontend for MySQL | e3a84d3c0958d408281cd41c9f2d3d7ecd41f85a6ecbfbe8e565836db66f7265 |
zabbix-web-pgsql-1:6.0.40-1.el9.noarch | Zabbix web frontend for PostgreSQL | 466c12d35e89eabf5424b17b50635bd3497750328e045cc2ab7e21d403e578ad |
src | ||
zabbix-1:6.0.40-1.el9.src | Open-source monitoring solution for your IT infrastructure | d615aa88bc6ed4a739293c3ffe354cb4daedf8565601d96968fdbcefc17ef1a1 |
* Fri Jun 20 2025 Gwyn Ciesla <gwync@protonmail.com> - 1:6.0.40-1 - 6.0.40 * Wed Apr 02 2025 Orion Poplawski <orion@nwra.com> - 1:6.0.39-1 - Update to 6.0.39 (CVE-2024-45700, CVE-2024-36469, CVE-2024-42325, CVE-2024-45699) * Sat Nov 30 2024 Orion Poplawski <orion@nwra.com> - 1:6.0.36-1 - Update to 6.0.36 (CVE-2024-42330 rhbz#2329219, CVE-2024-42332 rhbz#2329222, CVE-2024-42333 rhbz#2329225) * Mon Aug 19 2024 Orion Poplawski <orion@nwra.com> - 1:6.0.33-2 - Use alternatives name that systemd likes for units (bz#2305855) * Thu Aug 15 2024 Gwyn Ciesla <gwync@protonmail.com> - 1:6.0.33-1 - 6.0.33 * Mon Jul 29 2024 Miroslav Suchý <msuchy@redhat.com> - 1:6.0.30-3 - convert license to SPDX * Sat Jul 20 2024 Fedora Release Engineering <releng@fedoraproject.org> - 1:6.0.30-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_41_Mass_Rebuild * Tue May 21 2024 Gwyn Ciesla <gwync@protonmail.com> - 1:6.0.30-1 - 6.0.30 * Fri May 03 2024 Orion Poplawski <orion@nwra.com> - 1:6.0.29-1 - Update to 6.0.29 - Hopefully really get the zabbix_run_sudo SELinux boolean working for zabbix-agent and allow it to run lvm when enabled * Wed Feb 28 2024 Morten Stevens <mstevens@fedoraproject.org> - 1:6.0.27-1 - Update to 6.0.27