Project mpitests-7.1-2.el9
Name | mpitests |
---|---|
Epoch | 0 |
Version | 7.1 |
Release | 2.el9 |
Website/URL | http://www.openfabrics.org |
License | CPL and BSD |
Build Time | 2023-10-04 17:04:43 |
Build Host | builder-x86-05.inferitos.ru |
Summary | MPI Benchmarks and tests |
Repositories | AppStream |
Description | A set of popular MPI benchmarks: Intel MPI benchmarks IMB-v2021.3. OSU micro-benchmarks 7.1-1. |
Errata | — |
×
Package | Summary | SHA-256 checksum |
---|---|---|
x86_64 | ||
mpitests-mpich-7.1-2.el9.x86_64 | MPI tests package compiled against mpich | 34b582cc58d7c3308d66bc11796f3674457c9157ba187eddb2ecc78b85470633 |
mpitests-mvapich2-7.1-2.el9.x86_64 | MPI tests package compiled against mvapich2 | 014fe508a024f55af7123a846293957d9785fd5515fb44c87d24e5f5b1b1fef9 |
mpitests-mvapich2-psm2-7.1-2.el9.x86_64 | MPI tests package compiled against mvapich2 using OmniPath | dc617c4efc54d80a63b7d8e95cf0e3a12b5eae4d46580dc41fa2d43fe17416f4 |
mpitests-openmpi-7.1-2.el9.x86_64 | MPI tests package compiled against openmpi | 7c849a24cffe228a37924a160c393bafb7bcdec04c902099e8a327faea0d1df5 |
aarch64 | ||
mpitests-mpich-7.1-2.el9.aarch64 | MPI tests package compiled against mpich | 3e6866d2f711a2d2360d0e3d760cf13d1016c190e4ec879eafb0243108e979e1 |
mpitests-mvapich2-7.1-2.el9.aarch64 | MPI tests package compiled against mvapich2 | c4513387b152278e948f6d6580a7a410ae8fdc0fb5f21e5118b5870df66702b8 |
mpitests-openmpi-7.1-2.el9.aarch64 | MPI tests package compiled against openmpi | 226af80ab142e3c35f461ab17aa715a4ff901cec2649489a6fd088f7729d3429 |
src | ||
mpitests-7.1-2.el9.src | MPI Benchmarks and tests | ee003ad55f40de948ccaf206bbe410148e39ac03a3d3c2e3894c06123661c712 |
* Fri Sep 22 2023 MSVSphere Packaging Team <packager@msvsphere-os.ru> - 7.1-2 - Rebuilt for MSVSphere 9.3 beta * Tue Jul 11 2023 Kamal Heib <kheib@redhat.com> - 7.1-2 - Avoid build failure for i636 - Resolves: rhbz#2220941 * Thu Jul 06 2023 Kamal Heib <kheib@redhat.com> - 7.1-1 - Update OSU benchmarks to upstream release 7.1 - Resolves: rhbz#2220941 * Wed Dec 08 2021 Honggang Li <honli@redhat.com> - 5.8-1 - Update OSU benchmarks to upstream release 5.8 - Update Intel MPI Benchmarks 2021.3 - Resolves: rhbz#2015392