Project graphviz-2.44.0-26.el9
Name | graphviz |
---|---|
Epoch | 0 |
Version | 2.44.0 |
Release | 26.el9 |
Website/URL | http://www.graphviz.org/ |
License | EPL-1.0 |
Build Time | 2024-03-29 13:48:51 |
Build Host | builder-x86-05.inferitos.ru |
Summary | Graph Visualization Tools |
Repositories | AppStream |
Description | A collection of tools for the manipulation and layout of graphs (as in nodes and edges, not as in barcharts). |
Errata | — |
×
Package | Summary | SHA-256 checksum |
---|---|---|
x86_64 | ||
graphviz-2.44.0-26.el9.x86_64 | Graph Visualization Tools | 409054fb07a10252ccefbe82878a25ebcf06b3dc8e43d695aeb0d5dd6251f619 |
graphviz-doc-2.44.0-26.el9.x86_64 | PDF and HTML documents for graphviz | c3b0efbc20ab557bc300f9fee87866f796f5619ea8cdb8ac97742501fe07b620 |
graphviz-gd-2.44.0-26.el9.x86_64 | Graphviz plugin for renderers based on gd | baa9f15c249509157bc83346e33420851a9ac6f7a5758d32a32d08edb54dcfcc |
graphviz-python3-2.44.0-26.el9.x86_64 | Python 3 extension for graphviz | 92dc52d1b594175b0e620a976646346380c7be355ddb09ba7f2dd40f12dcd847 |
graphviz-ruby-2.44.0-26.el9.x86_64 | Ruby extension for graphviz | 6f61502dd879930bd6b8b83c4847ba484c70c09aff6e24fa742f8dde7a6536c0 |
graphviz-devel-2.44.0-26.el9.x86_64 | Development package for graphviz | b59f825df4da07c7366c4b86fd924dbb4a979dbdccea05b733a6c99d508e6b08 |
i686 | ||
graphviz-2.44.0-26.el9.i686 | Graph Visualization Tools | 4299ae83edc89a9bf9c8aaa40eef8ac4370be053e437a6560eada5a9a3c1f79f |
graphviz-devel-2.44.0-26.el9.i686 | Development package for graphviz | 8b72c5bb6ba1d09a34b01f64f22371d144efda82d2910005e0da0fd95df349f2 |
graphviz-gd-2.44.0-26.el9.i686 | Graphviz plugin for renderers based on gd | 0d84614cca3aa0d4694c79e17ea86111fa37f44a769dd3fd966228388ecde591 |
aarch64 | ||
graphviz-2.44.0-26.el9.aarch64 | Graph Visualization Tools | 39aa917dea1d1aab72a8750b27f60a4fcfd8179589b806633c320c00486aed0b |
graphviz-doc-2.44.0-26.el9.aarch64 | PDF and HTML documents for graphviz | acca29a7b336392e6d2c054c13cc75f2399ab2c8d8204b08ff3acfd64111cd3e |
graphviz-gd-2.44.0-26.el9.aarch64 | Graphviz plugin for renderers based on gd | 5dcff00df449d5df3e1615ad04aa6957ef1731270f288f43d1b91d2392aa1211 |
graphviz-python3-2.44.0-26.el9.aarch64 | Python 3 extension for graphviz | cf49cb12bc69388195f9b98d7ccc7408a8b3350165150ffeb7753add1c1fc0a3 |
graphviz-ruby-2.44.0-26.el9.aarch64 | Ruby extension for graphviz | c2b70ab9bc6801a1f1f4b6c7e79c7d8070324e2938fa84d8f98f29e1f001e0e3 |
graphviz-devel-2.44.0-26.el9.aarch64 | Development package for graphviz | 0b76b45924edfacf23081c6cb72ef8e1e4481c0f9aaadd54a0c950957b643d33 |
src | ||
graphviz-2.44.0-26.el9.src | Graph Visualization Tools | f6ed74be480e12a735d4b9af4726fe5462be41e494ccda3f1dca4a51edc268e5 |
* Thu Mar 28 2024 MSVSphere Packaging Team <packager@msvsphere-os.ru> - 2.44.0-26 - Rebuilt for MSVSphere 9.4 beta * Mon Dec 04 2023 Jaroslav Škarvada <jskarvad@redhat.com> - 2.44.0-26 - Rebuilt for graphviz-ruby addition Resolves: RHEL-17134