Package python3-brotli-1.0.9-7.el9_5.x86_64
Name | python3-brotli |
---|---|
Epoch | 0 |
Version | 1.0.9 |
Release | 7.el9_5 |
Architecture | x86_64 |
Website/URL | https://github.com/google/brotli |
License | MIT |
Build Time | 2024-12-26 09:17:38 |
Build Host | builder-x86-09.inferitos.ru |
Summary | Lossless compression algorithm (python 3) |
Repositories | AppStream |
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. This package installs a Python 3 module. |
Errata | — |
Size | 316 KiB |
Source Project | brotli-1.0.9-7.el9_5 |
SHA-256 checksum | ead5fde3d92ef4f8db20dde3947330095f564a0872d266e7274a808a768ac143 |
×
* Wed Sep 11 2024 Eike Rathke <erack@redhat.com> - 1.0.9-7 - Check BitMask(n) n value for kBrotliBitMask[n] bounds * Wed Mar 15 2023 MSVSphere Packaging Team <packager@msvsphere.ru> - 1.0.9-6 - Rebuilt for MSVSphere 9.1.