Package grafana-pcp-5.1.1-11.el9_6.aarch64
Name | grafana-pcp |
---|---|
Epoch | 0 |
Version | 5.1.1 |
Release | 11.el9_6 |
Architecture | aarch64 |
Website/URL | https://github.com/performancecopilot/grafana-pcp |
License | ASL 2.0 |
Build Time | 2025-06-12 09:07:17 |
Build Host | builder-arm64-1.inferitos.ru |
Summary | Performance Co-Pilot Grafana Plugin |
Repositories | AppStream |
Description | This Grafana plugin for Performance Co-Pilot includes data sources for scalable time series from pmseries(1) and Redis, live PCP metrics and bpftrace scripts from pmdabpftrace(1), as well as several dashboards. |
Errata | INFSA-2025:8916 |
Size | 10297 KiB |
Source Project | grafana-pcp-5.1.1-11.el9_6 |
SHA-256 checksum | 5e2667f590ab5f89d31426c6194e143ee5d7e6a8c9375092465da5d420a24287 |
×
* Wed Jun 04 2025 Sam Feifer <sfeifer@redhat.com> - 5.1.1-11 - Resolves RHEL-89314: CVE-2025-22871 * Fri Oct 18 2024 Sam Feifer <sfeifer@redhat.com> - 5.1.1-10 - Resolves: RHEL-57931 * Mon Jul 08 2024 Sam Feifer <sfeifer@redhat.com> - 5.1.1-8 - Add a premade uwsgi dashboard for the vector datasource * Tue May 07 2024 Sam Feifer <sfeifer@redhat.com> 5.1.1-3 - bump release number * Mon May 06 2024 Sam Feifer <sfeifer@redhat.com> 5.1.1-2 - fix CVE-2024-1394